The research, right now.
Every number on this page is read from the research itself and refreshes on its own while the page is open. Nothing here is typed by hand.
1,500 founding interviews plus 1,594 measured on the Index
Integration Index, 1,594 businesses measured live since September 2026.
Integration Index, 1,594 businesses measured live since September 2026.
Median Integration Index: 33 out of 100.
Counts update as each assessment completes and this page re-reads them every thirty seconds, last at 05:21:53. The most recent business was measured on 17 September 2026.
Integration Index, 1,594 businesses measured live since September 2026.
Every business measured, most recent first, with the score it was given. The shares above are counted from these rows, so they are not an estimate. Names, companies and contact details never appear here.
| Sector | Size | Index | Stage |
|---|---|---|---|
| Media | Under 25 people | 17 | Explorer |
| Agency and marketing | Under 25 people | 0 | Explorer |
| Agency and marketing | Under 25 people | 0 | Explorer |
| Retail and e-commerce | 100+ | 50 | Implementer |
| Professional services | Under 25 people | 44 | Implementer |
| Other | Under 25 people | 6 | Explorer |
| Technology and software | 25 to 100 | 11 | Explorer |
| Travel and hospitality | 100+ | 72 | Implementer |
| Other | unspecified | 78 | Implementer |
| Other | unspecified | 61 | Integrator |
| Education | Under 25 people | 39 | Implementer |
| Professional services | 25 to 100 | 72 | Integrator |
| Other | unspecified | 78 | Implementer |
| Education | Under 25 people | 78 | Integrator |
| Media | Under 25 people | 61 | Implementer |
| Agency and marketing | Under 25 people | 72 | Integrator |
| Agency and marketing | Under 25 people | 44 | Implementer |
| Property and real estate | Under 25 people | 33 | Implementer |
| Property and real estate | Under 25 people | 28 | Explorer |
| Property and real estate | 100+ | 33 | Implementer |
| Property and real estate | Under 25 people | 28 | Explorer |
| Property and real estate | 25 to 100 | 50 | Implementer |
| Technology and software | 100+ | 83 | Transformer |
| Property and real estate | 25 to 100 | 39 | Implementer |
| Technology and software | 25 to 100 | 22 | Explorer |
| Manufacturing and industrial | 100+ | 39 | Implementer |
| Third sector | Under 25 people | 11 | Explorer |
| Construction and infrastructure | 25 to 100 | 28 | Explorer |
| Retail and e-commerce | Under 25 people | 39 | Implementer |
| Manufacturing and industrial | 25 to 100 | 0 | Explorer |
| Agency and marketing | Under 25 people | 0 | Explorer |
| Agency and marketing | Under 25 people | 33 | Implementer |
| Logistics and transport | 100+ | 28 | Explorer |
| Financial services | 25 to 100 | 33 | Implementer |
| Property and real estate | 25 to 100 | 94 | Transformer |
| Public sector | 100+ | 61 | Implementer |
| Property and real estate | 25 to 100 | 39 | Implementer |
| Agency and marketing | 100+ | 33 | Implementer |
| Logistics and transport | Under 25 people | 39 | Implementer |
| Media | Under 25 people | 39 | Implementer |
| Financial services | 100+ | 22 | Explorer |
| Manufacturing and industrial | Under 25 people | 44 | Implementer |
| Healthcare | 100+ | 44 | Implementer |
| Third sector | 25 to 100 | 33 | Implementer |
| Other | Under 25 people | 6 | Explorer |
| Agency and marketing | Under 25 people | 56 | Implementer |
| Financial services | Under 25 people | 33 | Implementer |
| Recruitment | 25 to 100 | 72 | Integrator |
| Agency and marketing | Under 25 people | 17 | Explorer |
| Property and real estate | Under 25 people | 0 | Explorer |
- Sector
- The industry the business told us it works in.
- Size
- How many people work there, grouped into bands so no single business can be picked out: Under 25 people, 25 to 100, 100+.
- Index
- The Integration Index score out of 100, built from the six dimensions of the method.
- Stage
- The band that score falls into: Explorer, trying tools with little measurement of impact. Implementer, AI working in a few places. Integrator, AI built into how work runs. Transformer, AI as a core business lever.
Showing the 50 most recent of 1,594 measurements. The whole list is open as JSON at /api/public/index-measurements.
Full citation page with Harvard, APA and BibTeX, or read the same figures as JSON at /api/public/live-figures.
